top of page
Effective Date | Spec Initial | Spec Maint / Hedge |
CBOT - Chicago Board of Trade (XCBT)
Grains
KW-CBT KC Red Wheat | 08/08/2024 | 2090 | 1900 |
W-Wheat | 08/08/2024 | 2090 | 1900 |
07-Soybean Oil | 22/08/2024 | 1870 | 1700 |
06-Soybean Meal | 22/08/2024 | 2200 | 2000 |
S-Soybeans | 22/08/2024 | 2420 | 2200 |
14-Rough Rice | 08/08/2024 | 1733 | 1575 |
O-Oats | 08/08/2024 | 1980 | 1800 |
C-Corn | 08/08/2024 | 1320 | 1200 |
Financials
17-30 Yr Tbond | 24/06/2024 | 4070 | 3700 |
26-2 Year T-Note | 08/08/2024 | 1265 | 1150 |
25-5-Year T-Note | 24/06/2024 | 1430 | 1300 |
21-10-Year T-Note | 24/06/2024 | 2200 | 2000 |
Indexes
YM-Emini ($5) | 08/08/2024 | 10780 | 9800 |
CME - Chicago Mercantile Exchange (XCME)
Currency
AD-Australian Dollar | 21/12/2023 | 1595 | 1450 |
BP-British Pound | 21/12/2023 | 2090 | 1900 |
C1-Canadian Dollar | 24/06/2024 | 1100 | 1000 |
EC-Euro FX | 24/06/2024 | 2310 | 2100 |
E7-Euro FX E-mini | 24/06/2024 | 1155 | 1050 |
J1-Japanese Yen | 15/08/2024 | 3520 | 3200 |
J7-Japanese Yen-E-Mini | 15/08/2024 | 1760 | 1600 |
MP-Mexican Peso | 24/06/2023 | 1760 | 1600 |
E1-Swiss Franc | 24/06/2024 | 4070 | 3700 |
BTC-Bitcoin | 12/09/2024 | 78012 | 70920 |
MBT - Micro Bitcoin | 12/09/2024 | 1562 | 1420 |
Indices
NQ-Macro Emini NASDAQ- 100 | 08/08/2024 | 23100 | 21000 |
ES-Micro Emini S&P 500 Index | 08/08/2024 | 15180 | 13800 |
Meats
LN-Lean Hogs | 23/10/2023 | 1650 | 1500 |
62-Feeder Cattle | 16/10/2023 | 4538 | 4125 |
48-Live Cattle | 23/10/2023 | 2695 | 2450 |
Agriculture
DK-Class IV Milk | 24/06/2024 | 1485 | 1350 |
DA-Milk | 24/06/2024 | 1760 | 1600 |
NF-Nonfat Dairy Milk | 24/06/2024 | 2090 | 1900 |
LBR-Lumber 10 | 12/09/2024 | 1815 | 1650 |
CBOE EXCHANGE (XCBF)
VX-VIX | 12/09/2024 | 7403 | 6730 |
CMX-COMEX (XCEC)
Metals
GC-Gold | 12/09/2024 | 11550 | 10500 |
SI-Silver | 12/09/2024 | 11550 | 10500 |
HG-High Grade Copper | 31/07/2024 | 6050 | 5500 |
QO-Gold Mini 50 oz | 12/09/2024 | 5775 | 5250 |
QI-Silver Mini 2,500oz | 12/09/2024 | 5775 | 5250 |
Hong Kong Futures Exchange Limited (XHKF)
HSI - Hang Seng Index | 12/09/2024 | HK52050 | HK52050 |
MHI - Mini - Hang Seng Index | 12/09/2024 | HK10410 | HK10410 |
LME-London Metals Exchange (XLME)
AHD-Aluminum HG, 25 tonnes | 31/07/2024 | 4349 | 4349 |
CAD-Copper "A" Grade, 25 tonnes | 12/09/2024 | 15486 | 15486 |
NID-Primary Nickel, 6 tonnes | 22/08/2024 | 17173 | 17173 |
PBD-Lead, 25 tonnes | 12/09/2024 | 3999 | 3999 |
SND-Tin, 5 tonnes | 12/09/2024 | 16710 | 16710 |
ZSD-SHG Zinc, 25 tonnes | 12/09/2024 | 5295 | 5295 |
MGE-Minneapolis Grain Exchange (XMGE)
MW- Wheat Red Spring | 22/08/2024 | 2090 | 1900 |
NYMEX-New York Mercantile Exchange (XNYM)
Energy
CL-Crude Oil WTI | 31/07/2024 | 7260 | 6600 |
QM-WTI Crude Oil-Emini | 31/07/2024 | 3630 | 3300 |
HO-NY Harbor ULSD (Heating Oil) | 22/08/2024 | 6820 | 6200 |
RB-Gasoline RBOB | 24/06/2024 | 8690 | 7900 |
QU-Gasoline RBOB-Emini | 30/11/2023 | 4345 | 3950 |
NG-Natural Gas | 31/08/2023 | 6050 | 5500 |
QG-Natural Gas-Emini | 24/06/2024 | 1513 | 1375 |
Metals
PA-Palladium | 24/06/2024 | 11550 | 10500 |
PL-Platinum | 23/07/2024 | 3080 | 2800 |
ICE US (IFUS)
CC-Cocoa | 12/09/2024 | 16742 | 15220 |
KC-Coffee | 23/07/2024 | 7310 | 6645 |
CT-Cotton | 12/09/2024 | 2305 | 2095 |
OJ-FCOJ | 12/09/2024 | 4125 | 3750 |
SB-Sugar No. 11 | 12/09/2024 | 1306 | 1187 |
DX-U.S. Dollar Index | 31/07/2024 | 1738 | 1580 |
ICE EU (IFEU)
B-Brent Crude | 24/06/2024 | 5310 | 5310 |
T-WTI Crude Futures | 15/08/2024 | 6540 | 6540 |
G-Low Sulphur Gasoil Futures | 24/06/2024 | 4591 | 4591 |
SGX-Singapore Exchange (Asiaclear) (XSIM)
RT- RSS3 Rubber | 12/09/2024 | 792 | 720 |
CY-CNY/USD | 24/06/2024 | 1540 | 1400 |
CN-FTSE China A50 Index | 22/08/2024 | 715 | 650 |
FEF-Iron Ore Future | 12/09/2024 | 1056 | 1056 |
MDEX-Malaysian Derivative Exchange (XKLS)
FUPO - Palm Oil | 24/06/2024 | 1800 | 1800 |