top of page
Effective Date | Spec Initial | Spec Maint / Hedge |
CBOT - Chicago Board of Trade (XCBT)
Grains
KW-CBT KC Red Wheat | 07/08/2025 | 1760 | 1600 |
W-Wheat | 29/05/2025 | 1815 | 1650 |
07-Soybean Oil | 20/06/2025 | 2310 | 2100 |
06-Soybean Meal | 07/08/2025 | 1705 | 1550 |
S-Soybeans | 07/08/2025 | 2200 | 2000 |
14-Rough Rice | 07/08/2025 | 1375 | 1250 |
O-Oats | 06/12/2024 | 1375 | 1250 |
C-Corn | 07/08/2025 | 1073 | 975 |
Financials
17-30 Yr Tbond | 21/11/2024 | 4070 | 3700 |
26-2 Year T-Note | 08/11/2024 | 1320 | 1200 |
25-5-Year T-Note | 06/02/2025 | 1375 | 1250 |
21-10-Year T-Note | 06/02/2025 | 2063 | 1875 |
Indexes
YM-Emini ($5) | 26/09/2024 | 11440 | 10400 |
CME - Chicago Mercantile Exchange (XCME)
Currency
AD-Australian Dollar | 23/10/2025 | 2090 | 1900 |
BP-British Pound | 23/10/2025 | 2200 | 2000 |
C1-Canadian Dollar | 09/10/2025 | 1100 | 1000 |
EC-Euro FX | 23/10/2025 | 2970 | 2700 |
E7-Euro FX E-mini | 09/10/2025 | 1485 | 1350 |
J1-Japanese Yen | 23/10/2025 | 3080 | 2800 |
J7-Japanese Yen-E-Mini | 09/10/2025 | 1540 | 1400 |
MP-Mexican Peso | 23/10/2025 | 1210 | 1100 |
E1-Swiss Franc | 25/08/2025 | 4950 | 4500 |
BTC-Bitcoin | 23/10/2025 | 149611 | 136010 |
MBT - Micro Bitcoin | 23/10/2025 | 2992 | 2720 |
Indices
NQ-Macro Emini NASDAQ- 100 | 26/09/2024 | 24420 | 22200 |
ES-Micro Emini S&P 500 Index | 26/09/2024 | 16060 | 14600 |
Meats
LN-Lean Hogs | 07/08/2025 | 1870 | 1700 |
62-Feeder Cattle | 23/10/2025 | 5830 | 5300 |
48-Live Cattle | 25/08/2025 | 3410 | 3100 |
Agriculture
DK-Class IV Milk | 25/09/2025 | 1485 | 1350 |
DA-Milk | 25/09/2025 | 1705 | 1550 |
NF-Nonfat Dairy Milk | 23/10/2025 | 1870 | 1700 |
LBR-Lumber 10 | 28/07/2025 | 1210 | 1100 |
CBOE EXCHANGE (XCBF)
VX-VIX | 23/10/2025 | 5962 | 5420 |
CMX-COMEX (XCEC)
Metals
GC-Gold | 23/10/2025 | 20900 | 19000 |
SI-Silver | 23/10/2025 | 20900 | 19000 |
HG-High Grade Copper | 25/09/2025 | 9900 | 9000 |
QO-Gold Mini 50 oz | 23/10/2025 | 10450 | 9500 |
QI-Silver Mini 2,500oz | 23/10/2025 | 10450 | 9500 |
Hong Kong Futures Exchange Limited (XHKF)
HSI - Hang Seng Index | 09/10/2025 | HK116774 | HK93419 |
MHI - Mini - Hang Seng Index | 09/10/2025 | HK23354 | HK18683 |
LME-London Metals Exchange (XLME)
AHD-Aluminum HG, 25 tonnes | 23/10/2025 | 3947 | 3947 |
CAD-Copper "A" Grade, 25 tonnes | 23/10/2025 | 17913 | 17913 |
NID-Primary Nickel, 6 tonnes | 23/10/2025 | 9743 | 9743 |
PBD-Lead, 25 tonnes | 23/10/2025 | 3298 | 3298 |
SND-Tin, 5 tonnes | 23/10/2025 | 20148 | 20148 |
ZSD-SHG Zinc, 25 tonnes | 23/10/2025 | 6396 | 6396 |
MGE-Minneapolis Grain Exchange (XMGE)
MW- Wheat Red Spring | 25/09/2025 | 1705 | 1550 |
NYMEX-New York Mercantile Exchange (XNYM)
Energy
CL-Crude Oil WTI | 29/11/2024 | 5720 | 5200 |
QM-WTI Crude Oil-Emini | 27/06/2025 | 2860 | 2600 |
HO-NY Harbor ULSD (Heating Oil) | 09/10/2025 | 6820 | 6200 |
RB-Gasoline RBOB | 09/10/2025 | 6050 | 5500 |
QU-Gasoline RBOB-Emini | 30/11/2023 | 4345 | 3950 |
NG-Natural Gas | 14/07/2025 | 6050 | 5500 |
QG-Natural Gas-Emini | 14/07/2025 | 1513 | 1375 |
Metals
PA-Palladium | 23/10/2025 | 14850 | 13500 |
PL-Platinum | 23/10/2025 | 6050 | 5500 |
ICE US (IFUS)
CC-Cocoa | 25/09/2025 | 9636 | 8760 |
KC-Coffee | 01/10/2025 | 12759 | 1599 |
CT-Cotton | 25/09/2025 | 1507 | 1370 |
OJ-FCOJ | 25/09/2025 | 6115 | 5559 |
SB-Sugar No. 11 | 09/10/2025 | 1071 | 974 |
DX-U.S. Dollar Index | 25/09/2025 | 2187 | 1974 |
ICE EU (IFEU)
B-Brent Crude | 23/10/2025 | 4350 | 4350 |
T-WTI Crude Futures | 23/10/2025 | 4980 | 4980 |
G-Low Sulphur Gasoil Futures | 23/10/2025 | 4234 | 4234 |
SGX-Singapore Exchange (Asiaclear) (XSIM)
RT- RSS3 Rubber | 09/10/2025 | 880 | 800 |
CY-CNY/USD | 25/08/2025 | 1210 | 1100 |
CN-FTSE China A50 Index | 01/10/2025 | 1100 | 1000 |
FEF-Iron Ore Future | 23/10/2025 | 1166 | 1060 |
MDEX-Malaysian Derivative Exchange (XKLS)
FUPO - Palm Oil | 21/11/2024 | 3000 | 3000 |
bottom of page
