top of page
Effective Date | Spec Initial | Spec Maint / Hedge |
CBOT - Chicago Board of Trade (XCBT)
Grains
KW-CBT KC Red Wheat | 29/05/2025 | 1925 | 1750 |
W-Wheat | 29/05/2025 | 1815 | 1650 |
07-Soybean Oil | 29/05/2025 | 2090 | 1900 |
06-Soybean Meal | 29/05/2025 | 2090 | 1900 |
S-Soybeans | 17/04/2025 | 2365 | 2150 |
14-Rough Rice | 06/12/2024 | 1540 | 1400 |
O-Oats | 06/12/2024 | 1375 | 1250 |
C-Corn | 19/12/2024 | 1155 | 1050 |
Financials
17-30 Yr Tbond | 21/11/2024 | 4070 | 3700 |
26-2 Year T-Note | 08/11/2024 | 1320 | 1200 |
25-5-Year T-Note | 06/02/2025 | 1375 | 1250 |
21-10-Year T-Note | 06/02/2025 | 2063 | 1875 |
Indexes
YM-Emini ($5) | 26/09/2024 | 11440 | 10400 |
CME - Chicago Mercantile Exchange (XCME)
Currency
AD-Australian Dollar | 13/06/2025 | 2618 | 2380 |
BP-British Pound | 13/06/2025 | 2860 | 2600 |
C1-Canadian Dollar | 17/04/2025 | 1485 | 1350 |
EC-Euro FX | 13/06/2025 | 4125 | 3750 |
E7-Euro FX E-mini | 13/06/2025 | 2063 | 1875 |
J1-Japanese Yen | 13/06/2025 | 4598 | 4180 |
J7-Japanese Yen-E-Mini | 13/06/2025 | 2299 | 2090 |
MP-Mexican Peso | 13/06/2025 | 2035 | 1850 |
E1-Swiss Franc | 13/06/2025 | 6600 | 6000 |
BTC-Bitcoin | 13/06/2025 | 146069 | 132790 |
MBT - Micro Bitcoin | 13/06/2025 | 2926 | 2660 |
Indices
NQ-Macro Emini NASDAQ- 100 | 26/09/2024 | 24420 | 22200 |
ES-Micro Emini S&P 500 Index | 26/09/2024 | 16060 | 14600 |
Meats
LN-Lean Hogs | 17/04/2025 | 2035 | 1850 |
62-Feeder Cattle | 17/04/2025 | 4538 | 4125 |
48-Live Cattle | 09/05/2025 | 3025 | 2750 |
Agriculture
DK-Class IV Milk | 20/03/2025 | 1375 | 1250 |
DA-Milk | 19/09/2024 | 1870 | 1700 |
NF-Nonfat Dairy Milk | 24/06/2024 | 2090 | 1900 |
LBR-Lumber 10 | 29/05/2025 | 1210 | 1100 |
CBOE EXCHANGE (XCBF)
VX-VIX | 29/05/2025 | 10175 | 9250 |
CMX-COMEX (XCEC)
Metals
GC-Gold | 17/04/2025 | 16500 | 15000 |
SI-Silver | 17/04/2025 | 16500 | 15000 |
HG-High Grade Copper | 17/04/2025 | 9900 | 9000 |
QO-Gold Mini 50 oz | 17/04/2025 | 8250 | 7500 |
QI-Silver Mini 2,500oz | 17/04/2025 | 8250 | 8250 |
Hong Kong Futures Exchange Limited (XHKF)
HSI - Hang Seng Index | 06/06/2025 | HK162925 | HK134489 |
MHI - Mini - Hang Seng Index | 06/06/2025 | HK32585 | HK26068 |
LME-London Metals Exchange (XLME)
AHD-Aluminum HG, 25 tonnes | 06/06/2025 | 3873 | 3873 |
CAD-Copper "A" Grade, 25 tonnes | 06/06/2025 | 17140 | 17140 |
NID-Primary Nickel, 6 tonnes | 06/06/2025 | 10524 | 10254 |
PBD-Lead, 25 tonnes | 06/06/2025 | 3698 | 3698 |
SND-Tin, 5 tonnes | 13/06/2025 | 18894 | 18894 |
ZSD-SHG Zinc, 25 tonnes | 06/06/2025 | 5647 | 5647 |
MGE-Minneapolis Grain Exchange (XMGE)
MW- Wheat Red Spring | 24/12/2024 | 1870 | 1700 |
NYMEX-New York Mercantile Exchange (XNYM)
Energy
CL-Crude Oil WTI | 29/11/2024 | 5720 | 5200 |
QM-WTI Crude Oil-Emini | 27/03/2025 | 2860 | 2600 |
HO-NY Harbor ULSD (Heating Oil) | 14/11/2024 | 6820 | 6200 |
RB-Gasoline RBOB | 19/09/2024 | 6050 | 5500 |
QU-Gasoline RBOB-Emini | 30/11/2023 | 4345 | 3950 |
NG-Natural Gas | 06/06/2025 | 6050 | 5500 |
QG-Natural Gas-Emini | 06/06/2025 | 1513 | 1375 |
Metals
PA-Palladium | 06/06/2025 | 13750 | 12500 |
PL-Platinum | 17/04/2025 | 3850 | 3500 |
ICE US (IFUS)
CC-Cocoa | 29/05/2025 | 14399 | 13090 |
KC-Coffee | 09/05/2025 | 11451 | 10410 |
CT-Cotton | 29/05/2025 | 1771 | 1610 |
OJ-FCOJ | 09/05/2025 | 7095 | 6450 |
SB-Sugar No. 11 | 29/05/2025 | 1220 | 1109 |
DX-U.S. Dollar Index | 17/04/2025 | 2187 | 1988 |
ICE EU (IFEU)
B-Brent Crude | 13/02/2025 | 4710 | 4710 |
T-WTI Crude Futures | 17/04/2025 | 6160 | 6160 |
G-Low Sulphur Gasoil Futures | 13/06/2025 | 4041 | 4041 |
SGX-Singapore Exchange (Asiaclear) (XSIM)
MDEX-Malaysian Derivative Exchange (XKLS)
FUPO - Palm Oil | 21/11/2024 | 3000 | 3000 |
bottom of page