top of page
Effective Date | Spec Initial | Spec Maint / Hedge |
CBOT - Chicago Board of Trade (XCBT)
Grains
KW-CBT KC Red Wheat | 19/12/2024 | 2090 | 1900 |
W-Wheat | 19/12/2024 | 1925 | 1750 |
07-Soybean Oil | 19/12/2024 | 1870 | 1700 |
06-Soybean Meal | 19/12/2024 | 2310 | 2100 |
S-Soybeans | 24/10/2024 | 2200 | 2000 |
14-Rough Rice | 06/12/2024 | 1540 | 1400 |
O-Oats | 06/12/2024 | 1375 | 1250 |
C-Corn | 19/12/2024 | 1155 | 1050 |
Financials
17-30 Yr Tbond | 21/11/2024 | 4070 | 3700 |
26-2 Year T-Note | 08/11/2024 | 1320 | 1200 |
25-5-Year T-Note | 21/11/2024 | 1430 | 1300 |
21-10-Year T-Note | 21/11/2024 | 2200 | 2000 |
Indexes
YM-Emini ($5) | 26/09/2024 | 11440 | 10400 |
CME - Chicago Mercantile Exchange (XCME)
Currency
AD-Australian Dollar | 19/12/2024 | 1485 | 1350 |
BP-British Pound | 19/12/2024 | 1925 | 1750 |
C1-Canadian Dollar | 19/12/2024 | 1100 | 1000 |
EC-Euro FX | 19/12/2024 | 2530 | 2300 |
E7-Euro FX E-mini | 19/12/2024 | 1265 | 1150 |
J1-Japanese Yen | 19/12/2024 | 3190 | 2900 |
J7-Japanese Yen-E-Mini | 19/12/2024 | 1595 | 1450 |
MP-Mexican Peso | 03/01/2025 | 1540 | 1400 |
E1-Swiss Franc | 19/12/2024 | 4070 | 3700 |
BTC-Bitcoin | 09/01/2025 | 130031 | 118210 |
MBT - Micro Bitcoin | 09/01/2025 | 2607 | 2370 |
Indices
NQ-Macro Emini NASDAQ- 100 | 26/09/2024 | 24420 | 22200 |
ES-Micro Emini S&P 500 Index | 26/09/2024 | 16060 | 14600 |
Meats
LN-Lean Hogs | 23/10/2023 | 1650 | 1500 |
62-Feeder Cattle | 16/10/2023 | 4538 | 4125 |
48-Live Cattle | 31/10/2023 | 2420 | 2200 |
Agriculture
DK-Class IV Milk | 19/09/2024 | 1540 | 1400 |
DA-Milk | 19/09/2024 | 1870 | 1700 |
NF-Nonfat Dairy Milk | 24/06/2024 | 2090 | 1900 |
LBR-Lumber 10 | 09/01/2025 | 1815 | 1650 |
CBOE EXCHANGE (XCBF)
VX-VIX | 27/12/2024 | 6985 | 6350 |
CMX-COMEX (XCEC)
Metals
GC-Gold | 08/11/2024 | 12650 | 11500 |
SI-Silver | 21/11/2024 | 12650 | 11500 |
HG-High Grade Copper | 03/10/2024 | 6600 | 6000 |
QO-Gold Mini 50 oz | 08/11/2024 | 6325 | 5750 |
QI-Silver Mini 2,500oz | 21/11/2024 | 6325 | 5750 |
Hong Kong Futures Exchange Limited (XHKF)
HSI - Hang Seng Index | 03/01/2025 | HK77750 | HK77750 |
MHI - Mini - Hang Seng Index | 03/01/2025 | HK15550 | HK15550 |
LME-London Metals Exchange (XLME)
AHD-Aluminum HG, 25 tonnes | 09/01/2025 | 4350 | 4350 |
CAD-Copper "A" Grade, 25 tonnes | 09/01/2025 | 15491 | 15491 |
NID-Primary Nickel, 6 tonnes | 09/01/2025 | 16756 | 16756 |
PBD-Lead, 25 tonnes | 09/01/2025 | 4125 | 4125 |
SND-Tin, 5 tonnes | 09/01/2025 | 16748 | 16748 |
ZSD-SHG Zinc, 25 tonnes | 09/01/2025 | 6596 | 6596 |
MGE-Minneapolis Grain Exchange (XMGE)
MW- Wheat Red Spring | 27/12/2024 | 1870 | 1700 |
NYMEX-New York Mercantile Exchange (XNYM)
Energy
CL-Crude Oil WTI | 29/11/2024 | 5720 | 5200 |
QM-WTI Crude Oil-Emini | 27/12/2024 | 2860 | 2600 |
HO-NY Harbor ULSD (Heating Oil) | 14/11/2024 | 6820 | 6200 |
RB-Gasoline RBOB | 19/09/2024 | 6050 | 5500 |
QU-Gasoline RBOB-Emini | 30/11/2023 | 4345 | 3950 |
NG-Natural Gas | 31/08/2023 | 6050 | 5500 |
QG-Natural Gas-Emini | 03/01/2025 | 1513 | 1375 |
Metals
PA-Palladium | 31/10/2024 | 13750 | 12500 |
PL-Platinum | 23/07/2024 | 3080 | 2800 |
ICE US (IFUS)
CC-Cocoa | 03/01/2025 | 17292 | 15720 |
KC-Coffee | 16/12/2024 | 10449 | 9499 |
CT-Cotton | 10/10/2024 | 2063 | 1875 |
OJ-FCOJ | 19/09/2024 | 6356 | 5778 |
SB-Sugar No. 11 | 19/12/2024 | 1564 | 1422 |
DX-U.S. Dollar Index | 14/11/2024 | 1857 | 1688 |
ICE EU (IFEU)
B-Brent Crude | 24/06/2024 | 5310 | 5310 |
T-WTI Crude Futures | 27/12/2024 | 6540 | 6540 |
G-Low Sulphur Gasoil Futures | 24/06/2024 | 4591 | 4591 |
SGX-Singapore Exchange (Asiaclear) (XSIM)
RT- RSS3 Rubber | 03/01/2025 | 880 | 800 |
CY-CNY/USD | 24/06/2024 | 1540 | 1400 |
CN-FTSE China A50 Index | 16/12/2024 | 1320 | 1200 |
FEF-Iron Ore Future | 16/12/2024 | 1188 | 1080 |
MDEX-Malaysian Derivative Exchange (XKLS)
FUPO - Palm Oil | 21/11/2024 | 3000 | 3000 |
bottom of page